








Property Attributes
- MLS#2316412
- TypePending
- CountyDURHAM
- CityDurham
- Area123 - North Durham
- NeighborhoodCroasdaile Farm
- Zip27705
- StyleColonial
- Price$ 599,599
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Property Description
Pre-sale. For comps only.
Elementary School | Middle School | High School |
---|---|---|
Durham - Hillandale Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
4/30/2020 | Listed $599,599 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 3 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Hillandale |
Exterior Features | Covered Porch, Golf Course Com/Fee, Gutters, Insulated Windows, Tennis Courts Com/ Fee, Walking Trails, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | Drought Resist Landscpng, ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 468 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, Granite Counter Tops, High Speed Internet, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings, Vaulted Ceilings, Walk in Closet |
Listing Area | Durham |
Lot Number | 363 |
Middle School | Durham - Brogden |
Neighborhood | Crystal Lake |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial |
Subdivision | Croasdaile Farm |
Type | Detached |
Unit Number | 363 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 13 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Mudroom, Sun Room, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.0558120840195 |
---|---|
Longitude | -78.9411104125976 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | See plat map |
Lot Size Area | 0.22 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool