











Property Attributes
- MLS#2335925
- TypePending
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodBlakeley
- Zip27519
- StyleTransitional
- Price$ 433,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size610 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Pre-sale entered for comp purposes.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
8/7/2020 | Listed $433,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | Yes |
Beds | 2 |
Builder | Lennar |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake Cty School District |
Exterior Features | Gutters, Insulated Windows, Porch, Screen Porch, Warranty Program |
Fireplaces | Direct Vent, In Family Room, Prefab, Natural Gas |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Fresh Air Ventilation, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 88.75 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Wake Cty School District |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 118 |
Middle School | Wake Cty School District |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Blakeley |
Type | Detached |
Unit Number | 118 - Harley B |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.816188 |
---|---|
Longitude | -78.8751 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 609.84 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 52' x 120' |
Lot Size Area | 0.014 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool