

























Property Attributes
- MLS#2342094
- TypePending
- CountyWAKE
- CityHolly Springs
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSavannah Place
- Zip27540
- StyleCraftsman
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Property Description
Featuring a first floor owner's suite, this 3 bed, 2.5 bath home with a private office is sure to WOW you. Gather together for family movie nights and create cherished memories in the cheerful upstairs retreat. Craft an organized home office in the sunlit study and celebrate a productive day with a cold beverage on your covered porch. The impressive kitchen provides a glamorous cooking and presentation experience with a full-function island that overlooks the open-concept living spaces. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Wake - Oakview Elementary School | Wake - Apex Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
9/10/2020 | Listed $421,810 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | David Weekley Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Oakview |
Fireplaces | Direct Vent, In Family Room, Natural Gas |
Flooring | Carpet/Wood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 65 |
HOA Fee | 65 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 24 |
Middle School | Wake - Apex |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Savannah Place |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.6555698033468 |
---|---|
Longitude | -78.8396956647829 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7100.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Dimensions | 51x120 |
Lot Size Area | 0.163 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool