

























Property Attributes
- MLS#2345056
- TypePending
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodVillage at the Park
- Zip27519
- StyleTraditional
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2299
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Chanticleer Properties LLC
Property Description
Gorgeous Luxury Townhouse walking distance from Alston Ridge Elementary with easy access to 55/540/RDU/RTP. Builder features luxury vinyl plank (LVP) flooring throughout 1st floor, gourmet kitchen w/ granite, gas range/stainless steel appliances, master suite w/ walk-in closet and oversized shower, 2 large secondary bedrooms, and two-car garage with plenty of room to park on driveway! Private wooded backyard gives you the privacy you're looking for. Still time for buyer to customize interior options.
Elementary School | Middle School | High School |
---|---|---|
Wake - Alston Ridge Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
9/26/2020 | Listed $379,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Red Bank Builders |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Alston Ridge |
Exterior Features | Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 135 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 14 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Village at the Park |
Type | Attached |
Virtual Tour | https://player.vimeo.com/video/402069739 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Family Room, Loft Rm, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.858160911362 |
---|---|
Longitude | -78.9020609325409 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2613.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Dimensions | see plat |
Lot Size Area | 0.06 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool