






























Property Attributes
- MLS#2346751
- TypePending
- CountyDURHAM
- CityDurham
- Area103 - Southwest Durham
- Neighborhood751 South
- Zip27713
- StyleArts & Crafts
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3241
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Saussy Burbank
Property Description
Stokes plan w/ gourmet kitchen, ss appliances incl. wall oven and microwave, large island with quartz tops, range hood, and tile backsplash. Site-finished hardwoods, 1st floor guest suite, spacious master suite with walk-in closet, spacious bath with separate tile shower and freestanding tub! 3rd floor unfinished walk-up.
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
10/6/2020 | Listed $628,445 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Saussy Burbank |
Cooling | A/C Age 0-3 Years |
Elementary School | Durham - Creekside |
Fireplaces | Direct Vent, Gas Logs |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | Radiant Barrier Roof Deck |
HOA Fee | 115 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Pump |
High School | Durham - Jordan |
Listing Area | Durham |
Lot Number | 310 |
Middle School | Durham - Githens |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Arts & Crafts |
Subdivision | 751 South |
Type | Detached |
Water Heater | Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range |
Fireplace | 1 |
Fuel Heat | Natural Gas, No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.880471 |
---|---|
Longitude | -78.955712 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5227.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | See recorded map |
Lot Size Area | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool