
















Property Attributes
- MLS#2349297
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area116 - Durham - Club Blvd. Area
- Zip27705
- StyleBungalow
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size11,413 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Durham Sales Office
Property Description
It's all about location, and it doesn't get much better than this. This is your chance to own a 1929 charming bungalow in Old West Durham. Sit on the covered front porch or large deck in the back. Home has great possibilities, large eat-in kitchen is open to family room, 2 large bedrooms w/walk-in closets, jack & jill bathroom, separate living room, within walking distance to everything located on and around 9th Street and Broad Street.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
10/19/2020 | Listed $399,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air, Gas Pack |
Elementary School | Durham - E.K. Powe |
Exterior Features | Covered Porch, Deck, Gutters, Insulated Windows, Porch, Storm Doors |
Flooring | Carpet/Wood, Laminate |
Full Baths | 1 |
Heating | Forced Air, Gas Pack |
High School | Durham - Riverside |
Interior Features | Ceiling Fan, Walk in Closet |
Listing Area | Durham |
Middle School | Durham - Brogden |
Neighborhood | Old West Durham |
New Construction | No |
Parking | DW/Gravel, Entry/Front |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Estate |
Status | Active |
Style | Bungalow |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1929 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range, Ice Maker Connection |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 36.014295 |
---|---|
Longitude | -78.922737 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11412.72 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Dimensions | 79x142x80x145 |
Lot Size Area | 0.262 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool