






























Property Attributes
- MLS#2350202
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodArden Forest
- Zip27612
- StyleTraditional,Transitional
- Price$ 850,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4588
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Great home for a multi gen family in terrific location! Located in close proximity to RDU, I40, downtown, restaurants and shopping, this classic home on a quiet cul de sac is in Raleigh's best kept secret neighborhood. Open floorplan is perfect for entertaining. Large owners suite located on the main floor along with 2 additional bedrooms and adjoining bathroom. Large living areas on all levels. Outdoor living is spectacular in this home. Porches on 2 levels with large patio. Walk out finished basement.
Elementary School | Middle School | High School |
---|---|---|
Wake - Stough Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
10/23/2020 | Listed $850,000 |
General Features
AVM | Yes |
---|---|
Beds | 6 |
Cooling | Central Air |
Elementary School | Wake - Stough |
Exterior Features | Deck, Gutters, Insulated Windows, Irrigation System, Patio, Porch, Screen Porch |
Fireplaces | Gas Logs, In Basement, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Half Baths | 2 |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Intercom Finished, Security System Finished, Walk in Closet, Wet Bar |
Listing Area | Wake |
Lot Number | 29 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Arden Forest |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2810598 |
Water Heater | Gas |
Year Built | 1998 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt, Inside Entrance, Outside Entrance |
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Rec Room |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.826599 |
---|---|
Longitude | -78.718589 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Basement |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 24 x 33 x 178 x 80 x 238 x 136 |
Lot Size Area | 0.5 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool