



























Property Attributes
- MLS#2351652
- TypePending
- CountyWAKE
- CityCary
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodCotswold
- Zip27518
- StyleTraditional
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2988
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Property Description
4/3 Traditional Two Story sitting on a .25 acre cul de sac lot in desirable Cotswold Sub. The exterior features a partial brick facade and private wooded back yard. Once inside, you’ll find stunning hardwood floors and vaulted ceilings. The kitchen offers Granite countertops, black appliances, and stylish backsplash! This home has been well cared for and ready for move-in! This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Wake - Oak Grove Elementary School | Wake - Lufkin Road Middle School | Wake - Apex High School |
Price History | |
---|---|
11/2/2020 | Listed $430,000 |
11/20/2020 | 2% - $425,000 |
12/3/2020 | 2% - $420,000 |
1/9/2021 | 2% - $415,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Oak Grove |
Flooring | Hardwood, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 532 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Apex |
Listing Area | Wake |
Lot Number | 35 |
Middle School | Wake - Lufkin Road |
New Construction | No |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cotswold |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Exterior Features
Latitude | 35.691188 |
---|---|
Longitude | -78.794141 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Dimensions | 141x74x163x71 |
Lot Size Area | 0.25 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool