






























Property Attributes
- MLS#2353474
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area116 - Durham - Club Blvd. Area
- Zip27701
- StyleArts & Crafts,Craftsman,Traditional
- Price$ 439,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
Listing Provided Courtesy Of:
Irby Stinson Realty
Property Description
Fully walkable to downtown, Duke, and 9th St this Trinity Park townhome-style condominium is within Watts School Priority Zone. Original Oak floors and new paint. Completely renovated owner's bath with full glass shower doors, reclaimed wooden shelving, and marble countertop. Kitchen renovated with LVT flooring, quartz countertops, and all new cabinetry. Range can be electric or gas. SS appliances and washer/dryer convey. Walk-in basement storage and private parking space. Fiber or cable internet ready.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
11/13/2020 | Listed $458,000 |
12/14/2020 | 2% - $449,500 |
1/4/2021 | 3% - $439,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry, Serviced By Bus Line |
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Durham - E.K. Powe |
Exterior Features | Covered Porch, Gutters, Historical Area, Insulated Windows, Patio, Porch, Storm Doors, Storm Windows, Neighborhood Playground |
Flooring | Ceramic, Hardwood, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 230 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air, Heat Age 6+ Yrs |
High School | Durham - Riverside |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Pantry, Plaster Wall, Quartz Counter Tops, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Durham |
Lot Number | - |
Middle School | Durham - Brogden |
Neighborhood | Trinity Park |
New Construction | No |
Parking | Assigned Spaces, Street Parking |
Property Description | Townhome End |
Roof | Shingle, Tile, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts, Craftsman, Traditional |
Subdivision | Not in a Subdivision |
Type | Attached |
Water Heater | Electric WH, Water Htr Age 3-6 Yrs |
Year Built | 1936 |
Interior Features
Basement | Yes |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.002799 |
---|---|
Longitude | -78.908539 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer |
Foundation | Basement, Crawl Space |
Lot Description | Corner Lot, Landscaped |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool