






























Property Attributes
- MLS#2354468
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area007 - North Raleigh
- NeighborhoodFalls View
- Zip27614
- StyleTraditional
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3907
- Lot Size2.14 Acres
Listing Provided Courtesy Of:
Allen Tate/Wake Forest
Property Description
This Is a Special Place to Call Home! Current Times have Shown Us That Space is EVERYTHING & We Have Beautiful Space For You to Relax & Entertain. 1st Floor Owner Suite, 1st Floor Office, Large Bonus For Play, Exercise or Study/Work Space. Total 6 Car Garage (3 ATT & 3 DET) With Ready to Finish Space over the Detached. Additional Amenities: Gardens, Fish Pond, Greenhouse, & Shed/Workshop. Veranda, Deck & Wrap Around Porch are Perfect Spots to Relax. Walking Distance to Falls Lake on 2+ AC. See You Soon!
Elementary School | Middle School | High School |
---|---|---|
Wake - Brassfield Elementary School | Wake - Wakefield Middle School | Wake - Wakefield High School |
Price History | |
---|---|
11/19/2020 | Listed $675,000 |
General Features
AVM | No |
---|---|
Beds | 4 |
Cooling | A/C Age 3-6 Years, Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Wake - Brassfield |
Exterior Features | Covered Porch, Deck, Detached Workshop, Green House, Gutters, Out Building, Porch, Storage Shed |
Fireplaces | In Family Room, Stone |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 6 |
Green Building Features | Programmable Thermostats, Sealed Crawl Space |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 3-6 Yrs |
High School | Wake - Wakefield |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Garage Shop, Pantry, Walk in Closet, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 6 |
Middle School | Wake - Wakefield |
New Construction | No |
Parking | Attached, Detached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Falls View |
Type | Detached |
Virtual Tour | https://listings.realbird.com/virtualtour.aspx?id=F7A2E8D6&fid=580603 |
Water Heater | Electric WH |
Year Built | 2000 |
Zoning | R-80W |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Elec. Dryer HU, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 2 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Den, Family Room, Office, Walk In Pantry, Utility Room, Workshop |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.980159 |
---|---|
Longitude | -78.637533 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 93218.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | See Plat Map |
Lot Size Area | 2.14 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool