






























Property Attributes
- MLS#2355881
- TypeContingent
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodBrightleaf
- Zip27703
- StyleTraditional,Transitional
- Price$ 469,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3301
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Perch Realty
Property Description
Amazing basement home. Open & bright w/ all new fresh interior paint. Ideal floor plan w/ 5bed + bonus, includes 1st floor guest suite. Home features: New roof 2020, Extensive mouldings w/10' ceilings. Chef's kitchen with huge Island, opens to a roomy family room. Grand master w/ cathedral ceilings & spa-like bath. Stunning 1300 sq' walkout basement. Peaceful low-maintenance lot. All in the desirable Brightleaf neighborhood. Minutes from Brier Creek, RTP, RDU. Just Perfect!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/2/2020 | Listed $469,800 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Drees Homes |
Cooling | Central Air |
Elementary School | Durham - Spring Valley |
Exterior Features | Deck, Gutters, Walking Trails, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Wood Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 130 |
HOA Fee 2 | 135 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Quarterly |
HOA Payment Y/N | Quarterly |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet, Vaulted Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 190 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Brightleaf |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2815574 |
Virtual Tour | https://www.tourfactory.com/idxr2815574 |
Water Heater | Gas |
Year Built | 2009 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Inside Entrance, Outside Entrance, Unfinished Bsmt |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm, Office, Walk In Pantry, Separate Living room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.946924 |
---|---|
Longitude | -78.825255 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | xxxxx |
Lot Size Area | 0.21 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool