











Property Attributes
- MLS#2357042
- TypeTownhouse
- CountyWAKE
- CityMorrisville
- Area010 - Cary-Morrisville-Apex
- NeighborhoodHampton Place
- Zip27560
- StyleTraditional
- Price$ 371,395
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size2,526 SqFt
Listing Provided Courtesy Of:
Beazer Homes
Property Description
New Plan - the Magnolia! With 3 Bedrooms/2.5 Bath and Loft this 2 story/2 car garage home has the space you need! Includes desirable features such as Open layout on 1st floor, large kitchen island, upstairs loft and spacious bedrooms! You'll also love the Ideal Location - close to RTP, RDU, restaurants and shopping with Top Ranked WAKE COUNTY schools!
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
12/9/2020 | Listed $366,395 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Beazer Homes |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Cedar Fork |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 90 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
Listing Area | Wake |
Lot Number | 54 |
Middle School | Wake - West Cary |
New Construction | Yes |
Parking | Garage |
Property Description | Townhouse |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Hampton Place |
Type | Attached |
Unit Number | 54 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Exterior Features
Latitude | 35.8311092368136 |
---|---|
Longitude | -78.8310846084595 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2526.48 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see recorded plat |
Lot Size Area | 0.058 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool