


























Property Attributes
- MLS#2357407
- TypeContingent
- CountyDURHAM
- CityDurham
- Area106 - Southwest Durham
- NeighborhoodPenrith
- Zip27713
- StyleRanch
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Well maintained & updated Ranch-style home w/covered porch on almost .5 acre homesite. Easy maintenance vinyl exterior. Living room w/laminate hardwoods, vaulted ceiling & masonry fireplace. Dining room opens to kitchen w/lots of cabinets, pantry & newer black appliances including refrigerator. Master suite w/carpet, walk-in closet & private bath w/tub/shower. 2 additional bedrooms & hall bath w/new tile floor. Large deck in fenced backyard w/storage building, covered shelter & playset. No HOA dues!!!
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearsontown Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
12/11/2020 | Listed $250,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Pearsontown |
Exterior Features | Deck, Fenced Yard, Gutters, Porch, Storage Shed |
Fireplaces | In Living Room, Wood Burning |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Heating | Heat Pump |
High School | Durham - Hillside |
Interior Features | Vaulted Ceilings |
Listing Area | Durham |
Lot Number | 22 |
Middle School | Durham - Lowes Grove |
New Construction | No |
Parking | 2 Carport, Circular Drive, DW/Concrete, DW/Gravel |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Penrith |
Type | Detached |
Virtual Tour | https://www.zillow.com/view-3d-home/47c2294e-81de-4f59-971e-f0da7bbcddca?setAttribution=mls&wl=true |
Virtual Tour | http://listings.nextdoorphotos.com/5407penrithdr/?mls |
Water Heater | Gas |
Year Built | 1983 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Separate Living room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.921323 |
---|---|
Longitude | -78.899343 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21649.32 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped |
Lot Size Area | 0.497 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool