






























Property Attributes
- MLS#2357543
- TypeContingent
- CountyDURHAM
- CityChapel Hill
- Area103 - Southwest Durham
- NeighborhoodCranebridge
- Zip27516
- StyleTraditional
- Price$ 259,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size2,396 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Chapel Hill Sales Office
Property Description
WELCOME HOME to desirable Cranebridge Place in Downing Creek! *UPDATED END-UNIT w/ UPGRADES throughout & EZ 1-LEVEL living *STUNNING KIT w/ S/S apps, tile backsplash, granite c-tops & more...ALL OPEN to the LR w/ VAULTED ceilings, built-ins, stone FP & tons of NAT LIGHT *ALL NEW Sea Salt 20ml Access Pro LVP floors w/ Tile Baths *Plantation Shutters *Renovated Master Bath w/ Walk-In Shower *3rd BR can be Office/Rec Rm *Screened Porch/Deck/Cov Frt Porch *CLOSE to UNC/Duke/Hospital/Shops/Restaurants & more!
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
12/11/2020 | Listed $259,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Creekside |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Gutters, Insulated Windows, Screen Porch, Storage Shed, Tennis Courts Com/ Fee, Walking Trails |
Fireplaces | Gas Logs, In Living Room |
Flooring | Tile Floor, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 243.23 |
HOA Fee 2 | 220 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Pump |
High School | Durham - Jordan |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, High Speed Internet, Vaulted Ceilings |
Listing Area | Durham |
Lot Number | 30 |
Middle School | Durham - Githens |
New Construction | No |
Parking | Entry/Front, Parking Pad, Street Parking |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cranebridge |
Type | Attached |
Virtual Tour | http://www.unbrvi.com/1230CranebridgePl.html |
Water Heater | Gas |
Year Built | 1990 |
Zoning | PDR 3.730 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.900581 |
---|---|
Longitude | -78.998093 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2395.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Landscaped, Partially Cleared |
Lot Dimensions | 35x70x34x70 |
Lot Size Area | 0.055 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool