














Property Attributes
- MLS#2359116
- TypePending
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodMartin Place Condos
- Zip27601
- StyleTransitional
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage790
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Luxury condo opportunity in the heart of Raleigh Warehouse District! Bright end unit with 10ft ceilings, open floor plan with hardwood throughout, updated kitchen, half bath for guests, walk in closet and laundry room. Private garage parking with electric vehicle charger port + large storage unit! Secure Building with buzz in entry system. Walk to your favorite restaurants and shops, Morgan street food hall & union station. HOA fees include water, sewer, trash.
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
12/26/2020 | Listed $325,000 |
General Features
AVM | Yes |
---|---|
Beds | 1 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Wiley |
Exterior Features | Brick Wall |
Flooring | Hardwood, Tile Floor |
Full Baths | 1 |
Garage | 1 |
HOA Fee | 225 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, Intercom Finished |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Garage |
Property Description | 1st Floor End Unit |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Martin Place Condos |
Type | Condo |
Unit Number | 101 |
Water Heater | Electric WH |
Year Built | 1997 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.777305 |
---|---|
Longitude | -78.644766 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front |
Foundation | Slab |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool