






























Property Attributes
- MLS#2359562
- TypeContingent
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodRiverwood Athletic Club
- Zip27527
- StyleCharleston
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1905
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Resource Residential Realty
Property Description
Gorgeous home now available in Riverwood Athletic Club community! Open 3 bedroom, 2.5 bath plan w/garage and beautiful wood grain flooring; nice flat, usable backyard; large master suite with sitting area and 2 closets; pool and gym access included in HOA; highly sought elementary and middle school within community!! Recently installed solar panels for excellent utility savings!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Riverwood Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/31/2020 | Listed $264,900 |
1/20/2021 | 2% - $259,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Johnston - Riverwood |
Exterior Features | Fitness Room/Com, Golf Course Com/Fee |
Fireplaces | Gas Logs, In Family Room, Prefab |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
Green Building Features | Solar Active Heating |
HOA Fee | 72 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Cable TV Available, Coffered Ceiling, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 2274 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Charleston |
Subdivision | Riverwood Athletic Club |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2010 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.685386 |
---|---|
Longitude | -78.431813 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 50.50x126.27x50.55x123.93 |
Lot Size Area | 0.15 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool