






























Property Attributes
- MLS#2360072
- TypeContingent
- CountyWAKE
- CityApex
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodWoodcreek
- Zip27539
- StyleTraditional,Transitional
- Price$ 590,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3757
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Opportunity is knocking!Attention to detail is evident through out,home owners have spared no expense.Hardwoods, stacked stone fireplace,oversized island with gorgeous chandelier,owners launch, butlers pantry the list goes on!Guest room and office on the main.Check out the detail on the staircase walls and in the loft Stunning!Fenced level back yard is super private.All of this in one of the best neighborhoods in Wake County.Amenities include clubhouse, pool w/lazy river, walking trails,tennis &basketball
Elementary School | Middle School | High School |
---|---|---|
Wake - Holly Ridge Elementary School | Wake - Holly Ridge Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
1/5/2021 | Listed $590,000 |
General Features
AVM | No |
---|---|
Active Adult Community | No |
Beds | 5 |
Cooling | Central Air |
Elementary School | Wake - Holly Ridge |
Exterior Features | Community Rec Avail., Covered Porch, Fenced Yard, Gutters, Porch, Screen Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 225 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Holly Springs |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 127 |
Middle School | Wake - Holly Ridge |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Woodcreek |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2792287 |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Office, Utility Room |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.6707366875408 |
---|---|
Longitude | -78.818856883606 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.37 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool