






























Property Attributes
- MLS#2367257
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodScarsdale
- Zip27609
- StyleTraditional
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2001
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Homestate Residential, LLC
Data Source:
Triangle MLS
Property Description
Walking distance to North Hills! Remodeled multi level Brick home w/Vinyl windows-Roof 2019-New kitchen Cabs/Granite/Tile backsplash-Bathrms updated- Mostly Hardwoods laminates and tile-->Lower level has Fam rm/w FP>partially being used as Art Studio- OFFICE currently being used as a closet-Also Half bath & Laundry-->Main level w/Kitchen-Dining-Living Rms-->Upper level w/3 bds-2 full Baths- Master bath has lovely Tiled Walk in Shower-FENCED yard & large Patio-Don't forget the Carport & extra Parking pad!
Elementary School | Middle School | High School |
---|---|---|
Wake - Green Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
2/17/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Green |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Patio, Porch, Private Fence, Storm Doors |
Fireplaces | In Family Room |
Flooring | Laminate, Tile Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Sanderson |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Security System Finished, Smoke Alarm, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 25 |
Middle School | Wake - Carroll |
Neighborhood | North Hills |
New Construction | No |
Parking | 1 Carport, DW/Concrete |
Property Description | Single Family |
Roof | Architectural Shingles, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Scarsdale |
Type | Detached |
Virtual Tour | https://raleighrep.com/5201sedgefield/ |
Water Heater | Electric WH, Gas |
Year Built | 1967 |
Zoning | R-4 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer, Family Room, Separate Living room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.854199 |
---|---|
Longitude | -78.637064 |
Approx Lot SqFt | 12632.4 |
Construction Type | Site Built |
Design | MultiLevel, Split Level |
Exterior Finish | Partial Brick, Wood Ext |
Foundation | Crawl Space, Slab |
Lot Description | Hardwood Trees |
Lot Dimensions | see plat |
Lot Size Area | 0.29 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool