











Property Attributes
- MLS#2368842
- TypePending
- CountyWAKE
- CityRaleigh
- Neighborhood5401 North
- Zip27616
- StyleCraftsman
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Data Source:
Triangle MLS
Property Description
Pre-sale Entered For Comp Purposes
Elementary School | Middle School | High School |
---|---|---|
Wake - River Bend Elementary School | Wake - River Bend Middle School | Wake - Rolesville High School |
Price History | |
---|---|
2/25/2021 | Listed $579,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | David Weekley Homes |
Cooling | A/C Age 0-3 Years |
Elementary School | Wake - River Bend |
Flooring | Carpet/Wood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 99.75 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs |
High School | Wake - Rolesville |
Listing Area | Wake |
Lot Number | 2147 |
Middle School | Wake - River Bend |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | 5401 North |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 4 |
Exterior Features
Latitude | 35.8601 |
---|---|
Longitude | -78.5397 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Lot Dimensions | 60x120 |
Lot Size Area | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool