






























Property Attributes
- MLS#2375956
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodRockwood
- Zip27707
- StyleTraditional
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2862
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Triangle MLS
Property Description
Custom built 2 owner brick home in Hot Rockwood! | Finished Basement Suite with separate entrance perfect for Au-Pair, Guests, or AirBnB | Updated Kitchen features newer Cabinets, Granite Counters, and Stainless Appliances | 2 Car Attached Garage | Sealed & Insulated Crawlspace | Beautiful Mature Landscaping surrounds a Spacious Brick Patio overlooking a Private Backyard | Maintain your Privacy with an extra Half-Lot deeded separately | Walk to Rockwood Park or Rockwood Plaza | Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Durham - Lakewood Elementary School | Durham - Brogden Middle School | Durham - Jordan High School |
Price History | |
---|---|
4/6/2021 | Listed $625,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Durham - Lakewood |
Elementary School 2 | Durham - Pearsontown |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Patio, Porch, Storage Shed, Neighborhood Playground |
Fireplaces | Gas Logs, In Basement |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Forced Air |
High School | Durham - Jordan |
High School | Durham - The School for Creative Studies |
Interior Features | Bookshelves, Ceiling Fan, Granite Counter Tops |
Listing Area | Durham |
Lot Number | C/09-10 |
Middle School | Durham - Brogden |
Middle School | Durham - Rogers-Herr |
Neighborhood | Rockwood |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Rockwood |
Type | Detached |
Water Heater | Gas |
Year Built | 1962 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Garage Bsmt, Heated, Inside Entrance, Outside Entrance |
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | Entry Foyer, Family Room, In-law Suite, In-Law Suite w/sep entry |
Total Baths | 3 |
Washer Dryer Location | Basement, Laundry Room |
Exterior Features
Latitude | 35.974436 |
---|---|
Longitude | -78.921499 |
Approx Lot SqFt | 22215.6 |
Construction Type | Site Built |
Design | Split Level |
Exterior Finish | All Brick Veneer |
Foundation | Basement, Crawl Space |
Lot Description | Corner Lot, Hardwood Trees, Landscaped |
Lot Dimensions | 100 x 146 x 100 x 129 |
Lot Size Area | 0.51 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool