



Property Attributes
- MLS#2376148
- TypeComing Soon
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodHunters Knoll
- Zip27615
- StyleTraditional,Transitional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Spencer Properties
Data Source:
Triangle MLS
Property Description
COMING SOON!
Elementary School | Middle School | High School |
---|---|---|
Wake - Durant Road Elementary School | Wake - Durant Middle School | Wake - Millbrook High School |
Price History | |
---|---|
4/7/2021 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Active Adult Community | No |
Beds | 4 |
Builder | St. Lawrence |
Cooling | Central Air |
Elementary School | Wake - Durant Road |
Exterior Features | Deck, Fenced Yard, Gutters |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 142 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Wake - Millbrook |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, DSL Available, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 91 |
Middle School | Wake - Durant |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Hunters Knoll |
Type | Detached |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.897131 |
---|---|
Longitude | -78.582419 |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front |
Foundation | Walk-In Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 79x128x76x162 |
Lot Size Area | 0.26 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool