




























Property Attributes
- MLS#2376422
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodHeather Glen
- Zip27712
- StyleTraditional
- Price$ 280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
Deadline for Offers 4/12 - 11am - Showings Begin Fri 4/8 - Nestled in the trees in N DURHAM on almost 1/2 acre, this spacious 2 story home awaits your personal touch. 1st floor bedroom & full bath on private hall, large owner's bedroom 12’.3” x 27’ with attached bath on 2nd floor, large family room 19’5” x 11’.9” with wood burning fireplace. Living Room 11’x10” x 15’1” or 3rd bedroom 12’5” x 10’1” on 2nd floor would make a great home office. 15 min Duke Hospital, 18 min Duke University
Elementary School | Middle School | High School |
---|---|---|
Durham - Eno Valley Elementary School | Durham - Carrington Middle School | Durham - Riverside High School |
Price History | |
---|---|
4/8/2021 | Listed $280,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Eno Valley |
Exterior Features | Deck, Porch, Storm Windows |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 25 |
HOA Fee Required YN | No |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Riverside |
Interior Features | Cable TV Available, Ceiling Fan |
Listing Area | Durham |
Lot Number | 2 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 6-10 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Heather Glen |
Type | Detached |
Water Heater | Gas |
Year Built | 1976 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 36.086636 |
---|---|
Longitude | -78.960943 |
Approx Lot SqFt | 20211.84 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | 136x75x69x161x177 |
Lot Size Area | 0.464 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool