
Property Attributes
- MLS#2407335
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodThe Reserve at Wackena
- Zip27519
- StyleTraditional
- Price$ 1,131,737
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4717
- Lot Size8,015 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
PRESALE HOME FOR COMP PURPOSES ONLY
Elementary School | Middle School | High School |
---|---|---|
Wake - Carpenter Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
9/13/2021 | Listed $1,131,737 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | Yes |
Beds | 5 |
Builder | Caruso Homes |
Cooling | A/C Age 0-3 Years, Dual Zone A/C, Heat Pump |
Elementary School | Wake - Carpenter |
Exterior Features | Deck |
Fireplaces | In Family Room |
Full Baths | 5 |
Garage | 2 |
Green Building Features | High Efficient Toilets, LED Lighting, Programmable Thermostats |
HOA Fee | 95 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs, Heat Pump |
High School | Wake - Panther Creek |
Interior Features | Cable TV Available, Ceiling Fan, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 411 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | The Reserve at Wackena |
Type | Detached |
Unit Number | WEL-0411 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Microwave, Range Hood, Self Clean Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet/Wood |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 16 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Mbr w/ Sit Rm, Walk In Pantry, Rec Room, Separate Living room, Study |
Total Baths | 6 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.8131628063356 |
---|---|
Longitude | -78.8833959709168 |
Approx Lot SqFt | 8015.04 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | see plat |
Lot Size Area | 0.184 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool